Club Records
Rules: (1) Must have been an EDSC member at the time of the swim; (2) Age as of date of the swim.
The records are produced on a best-efforts basis. If you believe there may be an error with a record please contact the Communications Officer via the Contact Us page with evidence of the swim and age at the time of the swim.
This page is frequently updated. A report from within SwimClub Manager may produce a more up to date list of Records. To produce this report:
1. Log into the web version of SCM (not the app);
2. In the left hand menu go to Reports > Fastest club swim times;
3. Set 'Age On Date Criteria' to 'Date of Swim';
4. Set 'Pool Size' to either '25m' or '50m' and click the 'Go' button;
5. For an optional export, click the PDF button and then click the download link that will appear.
Age Group Records (including Seniors and Masters)
Overall 25m Short Course Club Records
FEMALE | TIME | YEAR | EVENT | MALE | TIME | YEAR |
Ruby Verge | 27.44 | 2016 | 50m Free | James Vick | 23.61 | 2022 |
Ruby Verge | 59.11 | 2016 | 100m Free | Daniel Wilding | 52.54 | 2022 |
Ruby Verge | 2:11.68 | 2017 | 200m Free | Shane Hume | 1:59.29 | 2007 |
Ruby Verge | 4:44.85 | 2015 | 400m Free | Shane Hume | 4:20.60 | 2006 |
Ruby Verge | 9:57.25 | 2016 | 800m Free | Euan Kane | 9:17.07 | 2024 |
Maisie Denney | 19:26.90 | 2022 | 1500m Free | Nathan Butterworth | 17:48.22 | 2018 |
Danielle Hills | 35.73 | 2015 | 50m Breast | Lewis Hayes | 30.99 | 2019 |
Danielle Hills | 1:17.53 | 2015 | 100m Breast | Lewis Hayes | 1:08.28 | 2019 |
Danielle Hills | 2:49.79 | 2015 | 200m Breast | George Hills | 2:35.86 | 2015 |
Esenia Bushmina | 30.10 | 2024 | 50m Fly | James Vick | 25.99 | 2022 |
Freda Russell | 1:08.21 | 1998 | 100m Fly | James Sproston | 59.17 | 2022 |
Laura Porritt | 2:31.71 | 2007 | 200m Fly | Alexander Song | 2:22.09 | 2016 |
Ruby Verge | 30.19 | 2016 | 50m Back | James Sproston | 26.98 | 2022 |
Ruby Verge | 1:04.78 | 2016 | 100m Back | James Sproston | 1:00.23 | 2022 |
Ruby Verge | 2:22.95 | 2016 | 200m Back | James Sproston | 2:16.44 | 2022 |
Ruby Verge | 1:08.34 | 2016 | 100m Medley | James Vick | 1:03.26 | 2019 |
Ruby Verge | 2:25.13 | 2016 | 200m Medley | Daniel Wilding | 2:15.74 | 2022 |
Ruby Verge | 5:22.02 | 2016 | 400m Medley | Daniel Wilding | 5:04.82 | 2022 |
Overall 50m Long Course Club Records
FEMALE | TIME | YEAR | EVENT | MALE | TIME | YEAR |
Ruby Verge | 27.52 | 2016 | 50m Free | James Vick | 24.35 | 2022 |
Ruby Verge | 1:00.74 | 2017 | 100m Free | Daniel Wilding | 54.70 | 2022 |
Ruby Verge | 2:17.62 | 2015 | 200m Free | Tomas Traupys | 2:07.25 | 2017 |
Megan Cave | 4:59.67 | 2018 | 400m Free | James Sproston | 4:35.53 | 2019 |
Tilly Burgess | 10:21.49 | 2017 | 800m Free | James Sproston | 9:32.00 | 2019 |
Maisie Denney | 20:21.88 | 2023 | 1500m Free | Euan Kane | 18:19.07 | 2024 |
Ruby Verge | 35.41 | 2016 | 50m Breast | Lewis Hayes | 31.74 | 2018 |
Danielle Hills | 1:19.95 | 2015 | 100m Breast | Lewis Hayes | 1:11.62 | 2017 |
Danielle Hills | 2:56.62 | 2015 | 200m Breast | George Leigh | 2:40.86 | 2015 |
Esenia Bushmina | 30.38 | 2024 | 50m Fly | Rory Ghatauray | 26.22 | 2022 |
Esmenia Bushmina | 1:12.12 | 2022 | 100m Fly | James Sproston | 1:00.96 | 2022 |
Megan Parker | 2:50.79 | 2018 | 200m Fly | James Sproston | 2:30.28 | 2019 |
Ruby Verge | 30.98 | 2016 | 50m Back | James Sproston | 28.07 | 2022 |
Ruby Verge | 1:07.76 | 2017 | 100m Back | James Sproston | 1:04.83 | 2022 |
Ruby Verge | 2:30.26 | 2015 | 200m Back | James Sproston | 2:24.21 | 2019 |
Ruby Verge | 2:32.67 | 2015 | 200m Medley | George Hills | 2:27.10 | 2015 |
Megan Parker | 5:53.69 | 2018 | 400m Medley | George Hills | 5:14.39 | 2015 |
Notes for Communications Officer for updating records:
1. In SCM web version (not the app), complete the SC and LC reports as described above, but set the 'Highlight New Times Since' field to the date of the last published update;
2. Replace & update the versions of the two files that are in Club > Documents > Club Records (do not delete the older files - this will delete the webpage link to them);
3. If any of the above overall club records are broken (requires a manual check against the two SC and LC record reports) you can edit them by heading to Setup > Website > Pages > Club Records and clicking the grey Edit button. Make sure any changes are saved by clicking the blue Update button